Hyundai Car Stereo
Speaker Size Chart
Car Stereo Repair Home
| Car
stereo removal |
BOSE repair |
FAQ |
Shipping |
Top 10 |
About Us
|
For specific wire harness COLOR CODES for your vehicle, contact Installation Excellence. Click on DIY logo at right. |
|
| Model | Year | Front | Rear | |
| Accent | 2000-01 | 5 1/4 | 5 1/4 | |
| 1995-99 | 4 | 5 1/4, 6 1/2 | ||
| Elantra | 1996-00 | 5 1/4 | 7 | |
| 1992-95 | 4 | 7 | ||
| Excell | 1986-94 | 4 | 4 | |
| Sonata | 2000-01 | 1 1/4, 6 1/2 | 6 x 9 | |
| 1997-99 | 4, 7 | 7 | ||
| 1995-96 | 7 | |||
| 1989-94 | 3 1/2, 6 1/2 | 7 | ||
| Tibuton | 2000-01 | 1, 6 1/2 | 6 x 9 | |
| 1997-99 | 7 | 6 x 9 |
Car Stereo Repair Home | Car stereo removal | BOSE repair | FAQ | Shipping | Top 10 | About Us
|
Factory
Car Stereo Repair, Inc. |
|
PHONE
(407)830-0777,
GOT QUESTIONS?
MONDAY THRU FRIDAY 9am to 7pm EST.
Home page www.carstereohelp.com